Postal code 641399 belongs to the jurisdiction of YanJiang District, ZiYang, Sichuan, China. This page contains complete postal details, delivery branch information, and random phone number generation tools for this code.
Detailed ZIP Code Geography
The following postal codes are indexed for this geographical region.
| Postal Code | 641399 |
|---|---|
| District / Neighborhood | YanJiang District (YanJiangQu District) |
| City | ZiYang (ZiYang) |
| Province / State | Sichuan (Sichuan) |
| Country | China (CN) |
| Dialing Area Codes | 832 |
Post Offices & Branches
Below are the details of the specific delivery branches corresponding to this postal code:
| Branch Name | Business Address | Contact Phone |
|---|---|---|
| 建北路邮政所 📍 雁江区 | 四川省资阳市雁江区建设北路177 | 028-26222459 |
| 和平路邮政支局 📍 雁江区 | 四川省资阳市雁江区和平路115号 | 028-26222458 |
| 政府东路邮政所 📍 雁江区 | 四川省资阳市雁江区政府东路大堰劳教所三号院G幢145、147、149、151、153号 | 028-26579668 |
| 车城邮政支局 📍 雁江区 | 四川省资阳市雁江区车城大道88号 | 028-26558223 |
| 宝台邮政支局 📍 雁江区 | 四川省资阳市雁江区宝台大道290.292.294.296 | 13038158066 |
| 城南邮政所 📍 雁江区 | 四川省资阳市雁江区和平路南路20-7号 | 028-26234934 |
| 骏兴路邮政所 📍 雁江区 | 四川省资阳市雁江区骏兴路101、102、103、104、105号 | 028-26592967 |
| 娇子大道邮政所 📍 雁江区 | 四川省资阳市雁江区娇子大道二段271、272、273号 | 028-6598973 |
| 公园路邮政所 📍 雁江区 | 四川省资阳市雁江区公园路世纪城三区香樟苑二期4幢附楼B4附B(F)1-6号、1-7号 | 028-26592971 |
| 鼎晟泓府邮政所 📍 雁江区 | 四川省资阳市雁江区沱东新区通资路以西与中环三路交汇处佳家*鼎晟鸿府建设项目8#、9#、10#、11#楼9栋9(F)1-3 | 15282239137 |
Random Local Phone Numbers
Mock phone numbers matching local formatting and dialing area codes. (832)
Frequently Asked Questions
What is the phone number format and dialing rules for this area (postal code 641399)?
Local Dialing: Within the same area, dial the standard subscriber number directly without country prefix.
International Dialing: To dial internationally, prepend the country dial code followed by the local area code and number.
What can the random phone numbers generated here be used for?
How to check the specific jurisdiction or branch associated with postal code 641399?
Data Verification & Reference Sources
The following official postal authorities can be used to verify the accuracy of the postal code data on this page: