Postal code 710061 belongs to the jurisdiction of BaoLin District, XiAn, Shaanxi, China. This page contains complete postal details, delivery branch information, and random phone number generation tools for this code.
Detailed ZIP Code Geography
The following postal codes are indexed for this geographical region.
| Postal Code | 710061 |
|---|---|
| District / Neighborhood | BaoLin District (BaoLinQu District) |
| City | XiAn (XiAn) |
| Province / State | Shaanxi (Shaanxi) |
| Country | China (CN) |
| Dialing Area Codes | 29 |
Post Offices & Branches
Below are the details of the specific delivery branches corresponding to this postal code:
| Branch Name | Business Address | Contact Phone |
|---|---|---|
| 西勘邮政所 📍 雁塔区 | 陕西省西安市碑林区西影路西影路289号综合大楼西侧一层 | 029-85539177 |
| 长安北路邮政所 📍 雁塔区 | 草场坡翡翠明珠1号 | 029-85363130 |
| 北池头一路邮政所 📍 雁塔区 | 陕西省西安市雁塔区曲江新区北池头一路曲江海天华庭第8幢1单元1层10103号 | 029-89554241 |
| 翠华路南段邮政所 📍 雁塔区 | 翠华路南段60号 | 029-85215236 |
| 青松路邮政所 📍 雁塔区 | 西安市雁塔区青松路46号 | 029-85250481 |
| 朱雀路南段邮政所 📍 雁塔区 | 朱雀南路513号 | 029-85350522 |
| 小寨邮政支局 📍 雁塔区 | 小寨西路3号 | 029-85252484 |
| 师大邮政所 📍 雁塔区 | 陕西省西安市雁塔区长安南路与天坛西路十字西北角天坛佳苑商业广场一层A-6区域 | 029-85305734 |
| 启元路邮政所 📍 雁塔区 | 陕西省西安市雁塔区西安市曲江行政商务区商通路与启元路东南角R地块停车楼 | 029-85233011 |
| 雁塔西路邮政所(撤销) 📍 雁塔区 | 雁塔西路161C | 029-85224874 |
| 雁塔西路邮政所(暂停) 📍 雁塔区 | 雁塔西路161C | 029-85224874 |
Random Local Phone Numbers
Mock phone numbers matching local formatting and dialing area codes. (29)
Frequently Asked Questions
What is the phone number format and dialing rules for this area (postal code 710061)?
Local Dialing: Within the same area, dial the standard subscriber number directly without country prefix.
International Dialing: To dial internationally, prepend the country dial code followed by the local area code and number.
What can the random phone numbers generated here be used for?
How to check the specific jurisdiction or branch associated with postal code 710061?
Data Verification & Reference Sources
The following official postal authorities can be used to verify the accuracy of the postal code data on this page: