Postal code 414099 belongs to the jurisdiction of YueYangLou District, YueYang, Hunan, China. This page contains complete postal details, delivery branch information, and random phone number generation tools for this code.
Detailed ZIP Code Geography
The following postal codes are indexed for this geographical region.
| Postal Code | 414099 |
|---|---|
| District / Neighborhood | YueYangLou District (YueYangLouQu District) |
| City | YueYang (YueYang) |
| Province / State | Hunan (Hunan) |
| Country | China (CN) |
| Dialing Area Codes | 730 |
Post Offices & Branches
Below are the details of the specific delivery branches corresponding to this postal code:
| Branch Name | Business Address | Contact Phone |
|---|---|---|
| 火车站邮政支局 📍 岳阳楼区 | 岳阳市站前路296号 | 0730-8274655 |
| 学坡邮政支局 📍 岳阳楼区 | 太子庙青年西路109号 | 0730-8218277 |
| 解放路邮政支局 📍 岳阳楼区 | 岳阳市竹荫街90号 | 0730-8313299 |
| 南湖邮政支局 📍 岳阳楼区 | 岳阳市求索西路176号 | 0730-8844973 |
| 八字门邮政支局 📍 岳阳楼区 | 岳阳市八字门旭园路198号 | 0730-8710653 |
| 泰和邮政支局 📍 岳阳楼区 | 岳阳市泰和市场华圣大夏一楼 | 0730-8281873 |
| 枫树邮政支局 📍 岳阳楼区 | 金鹗东路紫星莱宾馆1层 | 0730-8258557 |
| 岳阳五里牌邮政支局 📍 岳阳楼区 | 岳阳市岳阳楼区青年中路108号 | 0730-8281873 |
| 岳阳花板桥邮政支局 📍 岳阳楼区 | 岳阳市花板桥黄金街24号 | 0730-8612352 |
| 物资邮政所 📍 岳阳楼区 | 岳阳市青年路物资局门面220号 | 13808404530 |
| 万家坡邮政所 📍 岳阳楼区 | 岳阳市得胜南路恒立生活区9号 | 15575072678 |
| 新天地邮政所 📍 岳阳楼区 | 湖南省岳阳市岳阳楼区经开区通海路亚华市场275、277号 | 18570587118 |
Random Local Phone Numbers
Mock phone numbers matching local formatting and dialing area codes. (730)
Frequently Asked Questions
What is the phone number format and dialing rules for this area (postal code 414099)?
Local Dialing: Within the same area, dial the standard subscriber number directly without country prefix.
International Dialing: To dial internationally, prepend the country dial code followed by the local area code and number.
What can the random phone numbers generated here be used for?
How to check the specific jurisdiction or branch associated with postal code 414099?
Data Verification & Reference Sources
The following official postal authorities can be used to verify the accuracy of the postal code data on this page: