Detailed ZIP Code Geography
The following postal codes are indexed for this geographical region.
| Postal Code | 518109 |
|---|---|
| District / Neighborhood | LongHua District (LongHuaQu District) |
| City | ShenZhen (ShenZhen) |
| State / Province | Guangdong (Guangdong) |
| Country | China (CN) |
| Dialing Area Codes | 755 |
Post Offices & Branches
Below is the list of specific delivery branches and post offices for this postal code:
| Branch Name | Address | Phone |
|---|---|---|
| 罗屋广一信邮政所 📍 宝安区 | 广东省深圳市龙华区大浪街道罗屋围一区46栋101深圳市龙华区大浪街道罗屋围一区46栋101 | 13808834000 |
| 龙华邮政支局 📍 龙华区 | 广东省深圳市龙华新区龙华街道办公园路十号 | 0755-27747288 |
| 大浪淑亮邮政所 📍 龙华区 | 广东省深圳市龙华大浪大浪南路451 | 13528809355 |
| 壹城中心邮政所(暂停) 📍 龙华区 | 深圳市龙华区龙华街道景龙社区壹城中心花园九区5座102 | 13751070291 |
| 雪影邮政所 📍 龙华区 | 广东省深圳市龙华区大浪街道石凹路1号楼8号 | 13928432133 |
| 紫成邮政所 📍 龙华区 | 广东省深圳市龙华区福城街道新和社区松元围居民小组2号2-1号 | 0755-28081516 |
| 宝龙新村邮政所 📍 龙华区 | 深圳市龙华区大浪街道宝龙新村69栋1楼101室 | 13713850958 |
| 清湖邮政所 📍 龙华区 | 龙华区龙华街道和平路62号优鼎启创园D栋105 | 13692104548 |
| 东环花园邮政所 📍 龙华区 | 深圳市龙华区龙华街道东环二路弓村东环花园38-2 | 0755-27747288 |
| 玉翠新村邮政所(暂停) 📍 龙华区 | 深圳市龙华区龙华街道建辉路玉翠新村C区37栋一楼37-4号 | 18194081314 |
| 和平邮政支局 📍 龙华区 | 深圳市龙华区龙华街道和平东路177号源发大厦1栋一层A区 | 13509693628 |
| 龙胜新村邮政所 📍 龙华区 | 深圳市龙华区大浪街道龙胜B区113栋一楼102号商铺 | 13925214762 |
| 茂远邮政所 📍 龙华区 | 广东省深圳市龙华区龙华街道三联社区康乐花园28-2 | 0755-27747288 |
| 港之龙邮政所 📍 龙华区 | 深圳市龙华区龙华街道港之龙科技园商务中心A座0105室 | 0755-27747288 |
| 富联二区邮政所 📍 龙华区 | 深圳市龙华区龙华街道富联新村二区110栋一楼商铺 | 0755-27747288 |
| 清湖邮政支局 📍 龙华区 | 深圳市龙华区龙华街道清泉北路商住楼A2一楼商铺 | 13798492700 |
| 茂胜邮政所 📍 龙华区 | 广东省深圳市龙华区龙华街道富康社区油松路154号盛波工业园宿舍楼栋奋进路11-4号及201 | 13008808101 |
| 沙元埔邮政所 📍 龙华区 | 深圳市龙华区民治街道沙元埔1970文化创意园C栋1楼106号 | 0755-23343597 |
| 龙华富城邮政所 📍 龙华区 | 深圳市龙华区龙华街道清湖社区清湖新村综合大楼一楼E区13号铺 | 13538260794 |
| 佳利邮政支局 📍 龙华区 | 深圳市龙华区大浪街道高峰路佳利科技大厦一楼105 | 18607550053 |
| 龙翔邮政所 📍 龙华区 | 广东省深圳市龙华区龙华街道龙翔花园77号101 | 13431811055 |
| 大浪邮政支局 📍 龙华区 | 深圳市龙华区大浪街道浪口社区华富工业园综合楼1楼旁1层 | 0755-27740196 |
| 欣荣邮政所 📍 龙华区 | 广东省深圳市龙华区龙华街道三联社区弓村三巷10号—2号 | 13714078963 |
| 彬香华邮政所 📍 龙华区 | 深圳市龙华区华达路7号彬香华工业园3栋1楼 | 13691880238 |
| 龙华石凹邮政所 📍 龙华区 | 深圳市龙华区大浪街道石凹村142栋1楼 | 0755-27747288 |
| 民治邮政所 📍 龙华区 | 广东省深圳市龙华区民治街道优品文化创意园二栋一楼邮政民治揽投部 | 0755-29073809 |
| 浪荣邮政支局 📍 龙华区 | 深圳市龙华区大浪街道大浪社区浪琴路1号101-102 | 13590292919 |
| 金稻源墩背邮政所 📍 龙华区 | 深圳市龙华区龙华街道华联社区墩背新村八巷7号104 | 13713953327 |
| 民安邮政所 📍 龙华区 | 广东省深圳市龙华区民治大道1049号吉盛楼B113、B115、B116号 | 0755-28014126 |
| 龙华富士康邮政支局 📍 龙华区 | 深圳市龙华区龙华街道富士康园区C3栋一楼 | 13728681228 |
| 石凹邮政所 📍 龙华区 | 深圳市龙华区大浪街道石凹二区24栋1楼 | 13410512075 |
| 大浪邮政所 📍 龙华区 | 深圳市大浪街道华繁路19号泉新源工业区4栋一楼A区 | 13428756846 |
| 龙华高峰邮政所(暂停) 📍 龙华区 | 深圳市龙华区龙华街道龙华路龙华粮食公司二栋1楼 | 0755-27747288 |
Simulated Full Address List
Simulated mailing addresses matching local streets, neighborhood (LongHua District), and ZIP code. Ideal for registration form testing and compliance verification.
Random Local Phone Numbers
Mock phone numbers matching local formatting and dialing area codes. (755)
Frequently Asked Questions
What is the phone number format and dialing rules for this area (ZIP 518109)?
Local phone numbers follow the dialing prefix rules. Numbers generated locally are 11 digits long and utilize regional area codes: 755.
Local Dialing: Within the same area, dial the standard subscriber number directly without country prefix.
International Dialing: To dial internationally, prepend the country dial code followed by the local area code and number.
Local Dialing: Within the same area, dial the standard subscriber number directly without country prefix.
International Dialing: To dial internationally, prepend the country dial code followed by the local area code and number.
What can the simulated addresses and phone numbers generated here be used for?
They are specifically designed as synthetic data for software development, QA automation workflows, form validation tests (such as phone formatting), and database compliance simulations. Simulated phone numbers cannot make or receive calls or text messages, and simulated addresses cannot be used for actual shipping.
How to verify the details and post offices associated with ZIP 518109?
We have listed detailed neighborhoods and associated delivery branches (if available) on this page. You can also perform a cross-verification using the official postal references links provided below (such as USPS or China Post) to ensure total data accuracy.
Data Verification & Reference Sources
The following official postal authorities can be used to verify the postal code data on this page: